Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Capacity | As per customer required |
Design | Standard |
Type | Pneumatic Conveyors |
Material | Aluminium & MS |
Belt Material | PVC and Other |
Structure | Customized |
Height Of Conveyor | As per customer required |
Speed | Adjustable |
Belt Speed | Adjustable |
Weight | As per customer required |
Automation Grade | Assmebly Automation |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Vertical Conveyors |
Capacity | 50 to 100 kg per feet |
Material | Aluminium |
Driven Type | Electric |
Design | Standard |
I Deal In | New Only |
Adjustable Speed | Yes |
Usage/Application | Automotive & Autoancliary Industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 150 to 200 (kg/feet), 1 to 50 (kg/feet), 50 to 100 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Operating Speed | Adjsuatble |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 50 to 100 (kg/feet), 100 to 150 (kg/feet), 150 to 200 (kg/feet), 1 to 50 (kg/feet), 200 to 300 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & other |
Structure | Customized |
Height Of Conveyor | As Per customer Required |
Belt Width | As per Customer Required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Capacity | 150-200 kg per feet |
Operating Speed | 3-4 m/s |
Automation Grade | Automatic |
Structure | Standrad |
Belt Material | PVC |
Brand | Shiv Technology |
Is It Customised | Yes |
Speed Adjustable | Yes |
Speed | Adjustable |
Usage/Application | Automotive & Autoancliary Industries |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Vertical Conveyors |
Capacity | 1 to 50 (kg/feet), 200 to 300 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet), 100 to 150 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Automotive Industries |
Type | Flexible Conveyors |
Brand | SHIV TECHNOLOGY |
Material | Aluminium |
Capacity | As per customer required |
Driven Type | Motor |
Automation Grade | Automatic |
Belt Width | Sta |
Color | any |
Design | Standard |
Structure | Standrad |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Handling Capacity | As per customer required |
Driven Type | Motor |
Type | Vertical Conveyors |
Usage/Application | Packaging |
Material | MS,Aluminium |
Belt Material | PVC |
Structure | Standard |
Height | As per customer required |
Height Of Conveyor | As per customer required |
Speed | Adjustable |
Design | Standrad |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Pneumatic Conveyors |
Material | Stainless Steel |
Capacity | As per customer required |
Brand | Shiv Technology |
Automation Grade | Automatic |
Design | Standard |
Structure | Customized |
Is It Variable Speed | Variable Speed |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer required |
Brand | Shiv Technology |
Capacity | As per Customer Required |
Design | Standard |
Material | Aluminium & MS |
Belt Material | PVT & Other |
Structure | Customized |
Length | As per Customer Required |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 100 to 150 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet), 200 to 300 (kg/feet), 1 to 50 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Capacity | 1 to 50 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC |
Structure | Customized |
Height Of Conveyor | As per customer required |
Belt Width | As Per customer required |
Weight | As per customer required |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer required |
Brand | Shiv Technology |
Material | Aluminium & MS,SS |
Belt Material | PVC |
Design | Standard |
Structure | Customized |
Length | as per customer required |
Height Of Conveyor | as per customer required |
Belt Width | as per customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 150 to 200 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet), 1 to 50 (kg/feet), 50 to 100 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC Or Other |
Structure | Customized |
Height Of Conveyor | As per customer Required |
Belt Width | As per Customer Required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 1 to 50 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet), 100 to 150 (kg/feet), 200 to 300 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Operating Speed | As per Customer Required |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer required |
Brand | Shiv Technology |
Type | Flexible Conveyors, Vertical Conveyors, Vibrating Conveyors |
Material | MS & Aluminium |
Belt Material | PVC |
Structure | Standard |
Length | As per customer required |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Belt Speed | Adjustable |
Is It Customised | Yes |
Speed Adjustable | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Capacity | 200 to 300 (kg/feet), 50 to 100 (kg/feet), 100 to 150 (kg/feet), 1 to 50 (kg/feet), 150 to 200 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Material | MS & Aluminium |
Type | Flexible Conveyors, Vertical Conveyors, Pneumatic Conveyors |
Belt Material | PVC |
Structure | Standard |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Operating Speed | Adjustable |
Weight | As per Customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer required |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Capacity | 150 to 200 (kg/feet), 1 to 50 (kg/feet), 100 to 150 (kg/feet), 50 to 100 (kg/feet), 200 to 300 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC |
Structure | Customized |
Length | As per customer required |
Height Of Conveyor | AS per customer required |
Belt Speed | As per customer required |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
Conveyor Speed | Adjustable |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharma |
Material Handling Capacity | As per customer Required |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Capacity | As per Customer required |
Material | MS,Aluminium |
Belt Material | PVC |
Structure | Standard |
Length | As per customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Design | Customized |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 50 to 100 (kg/feet) |
Material | MS,Aluminium |
Belt Material | PVC,Rubber |
Structure | Standard |
Height Of Conveyor | as per customer required |
Belt Width | as per customer required |
Weight | As per customer required |
Automation Grade | Core Automation,Assembly Automation |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Type | Flexible Conveyors |
Capacity | 50-100 kg per feet, 1-50 kg per feet |
Material | MS,Aluminium |
Belt Material | PVC |
Structure | Standard |
Length | As per customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Design | Customized |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Material | Aluminium |
Brand | Shiv Technology |
Capacity | As per customer required |
Type | Vertical Conveyors, Spiral Conveyors, Flexible Conveyors, Pneumatic Conveyors |
Design | Customized |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Belt Material | PVC & other |
Belt Thickness | As per customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Structure | Customized |
I Deal In | New Only |
Usage/Application | Automotive & Autoancliary Industries |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer required |
Brand | Shiv Technology |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Length | As per customer required |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | As Per Customer Required |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per customer required |
Belt Width | As per Customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Design | Customized |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 150 to 200 (kg/feet), 100 to 150 (kg/feet), 50 to 100 (kg/feet), 200 to 300 (kg/feet), 1 to 50 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per Customer Required |
Brand | Shiv Technology |
Design | Standard |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Length | As per Customer Required |
Height Of Conveyor | As Per customer Required |
Belt Width | As per Customer required |
Operating Speed | Addjustable |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Capacity | 50 to 100 (kg/feet), 1 to 50 (kg/feet), 150 to 200 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet) |
Material | MS & Aluminium |
Belt Material | PVC & Other |
Structure | Standard |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 150 to 200 (kg/feet), 1 to 50 (kg/feet), 200 to 300 (kg/feet), 50 to 100 (kg/feet), 100 to 150 (kg/feet) |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer required |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Vertical Conveyors |
Capacity | 200 to 300 (kg/feet), 100 to 150 (kg/feet), 1 to 50 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet) |
Material | MS,Aluminium |
Belt Material | PVC & Other |
Structure | Customized |
Length | As per customer required |
Height Of Conveyor | As per customer required |
Belt Width | As Per customer required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
Conveyor Speed | Adjustable |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | 1 to 50 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet), 150 to 200 (kg/feet), 50 to 100 (kg/feet) |
Material | Aluminium & MS,SS |
Belt Material | PVC & other |
Structure | Customized |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Driven Type | Electric |
Type | Vertical Conveyors |
Capacity | 150 to 200 (kg/feet), 200 to 300 (kg/feet), 100 to 150 (kg/feet), 1 to 50 (kg/feet), 50 to 100 (kg/feet) |
Material | Aluminium & MS,SS |
Belt Material | PVC & other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium |
Brand | Shiv Technology |
Capacity | As per Customer Required |
Material Grade | Assembly Line Automation |
Driven Type | Electric |
Type | Spiral Conveyors, Flexible Conveyors, Vertical Conveyors |
Design | Customized |
Belt Material | PVC & other |
I Deal In | New Only |
Usage/Application | Automotive & Autoancliary Industries |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Brand | Shiv Technology |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Height Of Conveyor | As per Customer Required |
Belt Width | As per Customer Required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | As per customer Required |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Capacity | As per Customer required |
Material | Aluminium & MS |
Belt Material | PVC & Other |
Structure | Customized |
Length | As per Customer required |
Height Of Conveyor | As per customer required |
Belt Width | As per Customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
Design | Customized |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sequence Controllers |
Voltage | 24 V DC |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Shiv Technology |
Driven Type | Motor |
Type | Flexible Conveyors |
Material | Aluminium |
Capacity | 200 to 300 (kg/feet), 100 to 150 (kg/feet), 50 to 100 (kg/feet), 150 to 200 (kg/feet), 1 to 50 (kg/feet) |
Belt Material | PVC & Other |
Height Of Conveyor | As per customer required |
Belt Width | As per customer required |
Operating Speed | Adjustable |
Design | Standard |
Is It Customised | Yes |
Speed Adjustable | Yes |
Structure | Customized |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Material Handling Capacity | As per Customer required |
Driven Type | Motor |
Capacity | 50 to 100 (kg/feet), 100 to 150 (kg/feet), 1 to 50 (kg/feet) |
Usage/Application | Packaging |
Material | Aluminium & MS |
Type | Vertical Conveyors, Spiral Conveyors, Vibrating Conveyors, Flexible Conveyors |
Belt Material | PVC |
Structure | Standard |
Length | As per customer required |
Is It Customised | Yes |
Speed Adjustable | Yes |
I Deal In | New Only |
Adjustable Speed | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Type | Flexible Conveyors |
Capacity | As per Customer Required |
Usage/Application | Packaging |
Material | Aluminium & Ms |
Belt Material | PVC & other |
Structure | Customized |
Height Of Conveyor | As per customer required |
Belt Width | As per Customer Required |
Operating Speed | Adjustable |
Is It Customised | Yes |
Speed Adjustable | Yes |
Design | Customized |
I Deal In | New Only |